Estos son los ganadores de las ultimas 20 Champions disputadas Con el lugar en el que se disputo la final, sus contricantes en la final con su resultado
| | 2021 | Oporto | Chelsea | Manchester City | 1-0 |
|---|
| 2020 | Lisboa | Bayern Múnich | PSG | 1-0 |
|---|
| 2019 | Madrid | Liverpool | Tottenham | 2-0 |
|---|
| 2018 | Kiev | Real Madrid | Liverpool | 3-1 |
|---|
| 2017 | Cardiff | Real Madrid | Juventus | 4-1 |
|---|
| 2016 | Milán | Real Madrid | Atlético | 1-1 (5-3) |
|---|
| 2015 | Berlín | Barcelona | Juventus | 3-1 |
|---|
| 2014 | Lisboa | Real Madrid | Atlético | 4-1 (prórroga tras 1-1) |
|---|
| 2013 | Londres | Bayern Múnich | Dortmund | 2-1 |
|---|
| 2012 | Múnich | Chelsea | Bayern Múnich | 1-1 (4-3) |
|---|
| 2011 | Londres | Barcelona | Manchester United | 3-1 |
|---|
| 2010 | Madrid | Inter de Milán | Bayern Múnich | 2-0 |
|---|
| 2009 | Roma | Barcelona | Manchester U | 2-0 |
|---|
| 2008 | Moscú | Manchester U. | Chelsea | 1-1 (6-5) |
|---|
| 2007 | Atenas | Milan | Liverpool | 2-1 |
|---|
| 2006 | París | Barcelona | Arsenal | 2-1 |
|---|
| 2005 | Estambul | Liverpool | Milan | 3-3 (3-2) |
|---|
| 2004 | Gelsenkirchen | Oporto | Mónaco | 3-0 |
|---|
| 2003 | Manchester | Milan | Juventus | 0-0 (3-2) |
|---|
| 2002 | Glasgow | R.Madrid | B.Leverkusen | 2-1 |
|---|
| 2001 | Milan | Bayern Múnich | Valencia
| 1-1 (5-4)
|
|---|
| |
Un buen blog, bastante completo, e interesante
ResponderEliminar